Title | Country & Year | Label & Catalog Number / Comments | Format |
---|---|---|---|
Holy Diver / Evil Eyes | Netherlands 1983 | Mercury 814 252-7 | 7" Single |
Holy Diver / Evil Eyes | Spain 1983 | Mercury 814 252-7 | 7" Single |
Holy Diver / Evil Eyes | UK 1983 | Vertigo DIO 1 | 7" Single |
Holy Diver / Don't Talk To Strangers | Philippines 1983 | Vertigo VTG-6022 | 7" Single |
Rainbow In The Dark (mono) / Rainbow In The Dark (stereo) | USA Promo 1983 | Warner Bros 7-29527 | 7" Single |
Rainbow in the Dark / Gypsy | USA 1983 | Warner Bros 7-29527 | 7" Single |
Rainbow in the Dark / Stand Up And Shout (live) | UK 1983 | Vertigo DIO 2 | 7" Single |
Rainbow in the Dark / Stand Up And Shout (live) | UK 1983 | Vertigo DIOP 2 | 7" Single |
The Last in Line / Stand Up And Shout (live) | Netherlands 1984 | Vertigo 880 084-7 | 7" Single |
The Last in Line / Stand Up And Shout (live) | Spain 1984 | Vertigo 880 084-7 | 7" Single |
We Rock / Holy diver (Live) | UK 1984 | Vertigo DIO 3 | 7" Single |
Mystery / Mystery | USA 1984 | Warner Bros. 7-29183 | 7" Single |
Mystery / I Speed at Night | Canada Promo 1984 | Warner Bros. 92 91837 | 7" Single |
Mystery / I Speed at Night | Canada 1984 | Warner Bros. 92 91837 | 7" Single |
Mystery / I Speed at Night | USA 1984 | Warner Bros. 92 91837 | 7" Single |
Mystery / Eat your Heart Out (Live) | Netherlands 1984 | Vertigo 880 261-7 | 7" Single |
Mystery / Eat your Heart Out (Live) | Ireland 1984 | Vertigo DIO 4 | 7" Single |
Mystery / Eat your Heart Out (Live) | Spain 1984 | Vertigo 880 261-7 | 7" Single |
Mystery / Eat your Heart Out (Live) | UK 1984 | Vertigo DIO 4 | 7" Single |
Mystery / Eat your Heart Out (Live) | UK 1984 | Vertigo DIOP 4 | 7" Single |
Mystery / The Last in Line | Mexico Promo 1984 | Vertigo S/N 452 | 7" Single |
Rock 'n' Roll Children / We Rock | Argentina Promo 1985 | Warner Bros 00 00152 | 7" Single |
Rock 'n' Roll Children / The Last in Line | Australia 1985 | Vertigo 884 063-7 | 7" Single |
Rock 'n' Roll Children / The Last in Line | Australia 1985 | Vertigo 884 063-7 | 7" Single |
Rock 'n' Roll Children / The Last in Line | Ireland 1985 | Vertigo DIO 5 | 7" Single |
Rock 'n' Roll Children / The Last in Line | Spain 1985 | Vertigo 884 063-7 | 7" Single |
Rock 'n' Roll Children / The Last in Line | UK 1985 | Vertigo DIO 5 | 7" Single |
Rock 'n' Roll Children / Sacred Heart | UK 1985 | Vertigo DIOD 5 | 7" Single |
Hungry for Heaven / King of Rock and Roll | Ireland 1985 | Vertigo DIO 6 | 7" Single |
Hungry for Heaven / King of Rock and Roll | UK 1985 | Vertigo DIO 6 | 7" Single |
The DIO EP | UK 1986 | Vertigo DIOEP 7 | 7" EP |
King of Rock and Roll / Sacred Heart | Spain 1986 | Vertigo 884 690-7 | 7" Single |
I Could Have Been a Dreamer / Night People | Spain 1987 | Vertigo 888 787-7 | 7" Single |
I Could Have Been a Dreamer / Night People | UK Radio Promo 1987 | Vertigo DIOR 8 | 7" Single |
I Could Have Been a Dreamer / Night People | UK 1987 | Vertigo DIO 8 | 7" Single |
I Could Have Been a Dreamer | USA Promo 1987 | Warner Bros 7-2825 | 7" Single |
All the Fools Sailed Away / Overlove | Netherlands 1987 | Vertigo 888 906-7 | 7" Single |
All the Fools Sailed Away / Overlove | Spain 1987 | Vertigo 888 906-7 | 7" Single |
Holy Diver / Evil Eyes / Don' Talk To Strangers | UK 1983 | Vertigo DIO 112 | 12" Single |
Rainbow in the Dark / Holy Diver / Evil Eyes / Stand Up and Shout / Straight Through the Heart | Japan 1983 | Vertigo 15PP-41 | 12" Single |
Rainbow in the Dark / Stand Up and Shout (Live) / Straight Through the Heart (Live) | UK 1983 | Vertigo DIO 212 | 12" Single |
We Rock / Holy Diver (Live) / Rainbow In The Dark (Live) | UK 1984 | Vertigo DIO 312 | 12" Single |
We Rock / Breathless | USA Promo 1984 | Warner Bros PRO-A-2220 | 12" Single |
Mystery / We Rock / Eat your Heart Out / Don't talk to Strangers | Japan 1984 | Vertigo 15PP-45 | 12" Single |
Mystery / We Rock / Eat your Heart Out / Don't talk to Strangers | Japan 1984 | Vertigo 15PP-45 | 12" Single |
Mystery / The Last in Line | UK Promo 1984 | Vertigo DIODJ 412 | 12" Single |
Mystery / Eat your Heart Out (Live) / Don't talk to Strangers (Live) | Germany 1984 | Vertigo 880 261-1 | 12" Single |
Mystery / Eat your Heart Out (Live) / Don't talk to Strangers (Live) | UK 1984 | Vertigo DIO 412 | 12" Single |
Rock 'n' Roll Children / We Rock - Live / The Last in Line - Live | Germany 1985 | Vertigo 884 063-1 | 12" Single |
Rock 'n' Roll Children / We Rock - Live / The Last in Line - Live | UK 1985 | Vertigo DIO 512 | 12" Single |
Rock 'n' Roll Children / We Rock - Live / The Last in Line - Live | UK 1985 | Vertigo DIOW 512 | 12" Single |
Rock 'n' Roll Children / We Rock - Live / The Last in Line - Live | UK 1985 | Vertigo DIOW 512 | 12" Single |
Rock 'n' Roll Children / We Rock - Live / The Last in Line - Live | Japan Promo 1985 | Vertigo 15PP-53 | 12" Single |
Rock 'n' Roll Children / We Rock - Live / The Last in Line - Live | Japan 1985 | Vertigo 15PP-53 | 12" Single |
Hungry for Heaven / Holy Diver (Live) / Rainbow in the Dark (Live) | Brazil 1985 | Vertigo 880 675-1 | 12" Single |
Hungry for Heaven / Holy Diver (Live) / Rainbow in the Dark (Live) | Netherlands 1985 | Vertigo 880 675-1 | 12" Single |
Hungry for Heaven / King Of Rock And Roll / A Personal Message From Ronnie James Dio | UK 1985 | Vertigo DIOW 612 | 12" Single |
Hungry for Heaven / King Of Rock And Roll | UK 1985 | Vertigo DIOP-6 | 10" Single |
Hungry for Heaven | USA promo 1985 | Geffen Records PRO-A-2260 | 12" Single |
Like The Beat Of A Heart (Live) / We Rock (Live) / Holy Diver (Live) | France 1985 | Vertigo 884 667-1 | 12" Single |
The DIO EP | UK 1986 | Vertigo DIO 712 | 12" Single |
The DIO EP | UK 1986 | Vertigo DIOP 710 | 10" Single |
Time to Burn | USA Promo 1986 | Warner Bros PRO-A-2508 | 12" Single |
Night People / Sunset Superman | UK Promo 1987 | Vertigo DIO DJ 812 | 12" Single |
I Could Have Been a Dreamer | USA Promo 1987 | Warner Bros Pro-A-2779 | 12" Single |
When a Woman Cries | USA Promo 1987 | Warner Bros Pro-A-2836 | 12" Single |
Hey Angel / Why Are The Watching Me / Rock 'N' Roll Children / Mystery | UK 1990 | Vertigo DIOP912 | 12" Single |
Holy Diver / Electra | EU 2018 | BMG 538431991 | 12" Single |
Double Dose Of Donington | EU 2022 | BMG 4050538703436 | 12" Single |
Title | Country & Year | Label & Catalog Number / Comments | Format |
---|---|---|---|
Holy Diver | Argentina 1983 | Mercury 811 021-1 | LP |
Holy Diver | Japan 1983 | Mercury 25PP-87 | LP |
Holy Diver | Japan Promo 1983 | Mercury 25PP-87 | LP |
Holy Diver | Japan 1983 | Mercury 25PP-87 | LP |
Holy Diver | Japan 1983 | Mercury 20PP-92 | LP |
Holy Diver | Mexico 1983 | Mercury LPR-19079 | LP |
Holy Diver | Spain 1983 | Mercury 811 021-1 | LP |
Holy Diver | Spain Reissue 1988 | Mercury 811 021-1 | LP |
The Last in Line | Bulgaria 1984 | Balkanton BTA 12408 | LP |
The Last in Line | Japan 1984 | Vertigo 25PP-131 | LP |
The Last in Line | Mexico 1984 | Vertigo LPR-23042 | LP |
The Last in Line | USA 1984 | Warner Bros 25100-1 | LP |
Sacred Heart | Canada 1985 | Warner Bros 92 52921 | LP |
Sacred Heart | Netherlands 1985 | Vertigo 824 848-1 | LP |
Sacred Heart | Japan Promo 1985 | Vertigo 28PP-1008 | LP |
Sacred Heart | Japan 1985 | Vertigo 28PP-1008 | LP |
Intermission | Japan 1986 | Vertigo 20PP-100 | LP |
Intermission | Spain 1988 | Vertigo 830 078-1 | LP |
Dream Evil | Japan Promo 1987 | Vertigo 25PP-234 | LP |
Dream Evil | Japan 1987 | Vertigo 25PP-234 | LP |
Dream Evil | Mexico 1987 | Vertigo LPR-23055 | LP |
Dream Evil | USA 1987 | Warner Bros 25612-1 | LP |
Lock up the Wolves | UK 1990 | Vertigo 846 033-1 | LP |
Master of the Moon | Germany 2004 | Steamhammer 060-0023487 LP | LP |
Killing the Dragon | EU 2009 | Night of the Vinyl Dead Night 054 | LP |
Holy Diver | UK 2010 | Back on Black BOBY267LP | LP |
Holy Diver | USA 2010 | Niji Entertainment Group NEG003 | LP |
At Donnington UK: Live 1983 & 1987 | USA 2011 | Niji Entertainment Group NEG004 | 2LP |
Killing the Dragon | USA 2011 | Niji Entertainment Group NEG005 | LP |
Title | Country & Year | Label & Catalog Number / Comments | Format |
---|---|---|---|
Hey Angel | UK 1990 | Vertigo DIOCD 9 | CD Single |
Hey Angel | USA 1990 Promo | Reprise PRO-CD-4476 | CD Single |
Born on the Sun | USA 1990 Promo | Reprise PRO-CD-4360 | CD Single |
Wild One | USA 1990 Promo | Reprise PRO-CD-4080 | CD Single |
Sacred Heart | Germany 1985 | Vertigo 824 848-2 | CD |
Dream Evil | Japan 1987 | Vertigo 32PD-320 | CD |
Dream Evil | Germany 1987 | Vertigo 832 530-2 | CD |
Holy Diver | EU 19?? | Mercury 811 021-2 Matrix area has catalog number, barcode and "MADE IN FRANCE BY PMDC" text No "MADE IN FRANCE" text on the CD | CD |
Holy Diver | USA 19?? | Reissue Warner Bros. 9 23836-2 | CD |
The Last in Line | EU 19?? | Reissue Vertigo 822 366-2 | CD |
Holy Diver | Japan 1989 | Warner Bros. PPD-3070 | CD |
Dream Evil | Japan 1989 | Warner Bros. PPD-3072 | CD |
Lock Up The Wolves | USA 1990 | Reprise 26212-2 | CD |
Holy Diver | Japan 1991 | Warner Bros. PHCR-6039 | CD |
Holy Diver | Japan 1993 | Vertigo PHCR-4127 | CD |
The Last in Line | Japan 1993 | Vertigo PHCR-4125 | CD |
Sacred Heart | Japan 1993 | Vertigo PHCR-4128 | CD |
Intermission | Japan 1993 | Vertigo PHCR-4126 | CD |
Dream Evil | Japan 1993 | Vertigo PHCR-4129 | CD |
Lock Up the Woves | Japan 1993 | Vertigo PHCR-4124 | CD |
Angry Machines | Germany 1996 | CBH Records / Steamhammer SPV SPV 085-18292 CD | CD |
Angry Machines | USA 2000 | Spitfire Records 5021-2 | CD |
Backstage Pass - Exerpts from INFERNO: Live in Line | USA Promo 1998 | Mayhem Records Ltd. PRO-155 | CD |
DIO's Inferno - The Last in Live | Germany 1998 | Steamhammer SPV 085-18842 DCD | CD |
Magica | Europe 2000 | Spitfire Records SPITCD020 | CD |
Killing the Dragon | Germany Promo 2002 | Spitfire SPITCD199 | CD-R |
Killing the Dragon | Germany 2002 | Spitfire Records SPITCD199 GAS 0000199 SPR | CD |
Killing the Dragon (Limited Tour Edition) | Germany 2002 | Spitfire Records SPITTE199 GAS 0000199 SPT #7965 | CD |
Master of the Moon | Germany 2004 | Steamhammer SPV 085-69912 CD | CD |
Holy Diver Live | Germany 2006 | Eagle Records EDGCD324 GAS 0000324 EDG | CD |
Holy Diver | Japan 2007 | Universal UICY-93390 | CD |
The Last in Line | Japan 2007 | Universal UICY-93391 | CD |
Sacred Heart | Japan 2007 | Universal UICY-93392 | CD |
Dream Evil | Japan 2007 | Universal UICY-93393 | CD |
At Donington UK: Live 1983 & 1987 | USA 2010 | NIJI NEG001 | Box |
Tournado | USA 2010 | DIO 1
| Box |
Holy Diver | Japan 2012 | Universal UICY-94790/1 | 2CD |
The Last in Line | Japan 2012 | Universal UICY-94771/2 | 2CD |
Sacred Heart | Japan 2012 | Universal UICY-94773/4 | 2CD |
Holy Diver Box | Japan 2012 | Disk Union | Box |
The Singles Box Set | EU 2012 | Universal 006025 2799275 4 | Box |
The Singles Box Set | Japan 2012 | Universal UMC UICE-7006 | Box |
Dream Evil Deluxe Edition | Japan 2013 | Universal UICY-75605/6 | 2CD |
Holy Diver | Japan 2013 | Universal UICY-75504 | CD |
The Last in Line | Japan 2013 | Universal UICY-75505 | CD |
Sacred Heart | Japan 2013 | Universal UICY-75506 | CD |
Dream Evil | Japan 2013 | Universal UICY-75507 | CD |
Title | City / Date (DD/MM/YY) | Label & Catalog Number / Comments | Format |
---|---|---|---|
The Japan Tracks: Anica / The Prisoner of Paradise | 7" Single | ||
Alive in The Dark: All the fools Sailed Away / Dream Evil | Italy 1987 | Eternal Productions | 7" Single |
Interview | Orlake TT 106 | LP | |
San José California 30/10/83 | San Jose 05/10/83 | LP | |
California Flower Hour | San Jose 05/11/83 | Great Radio Concert GRC 007 | LP |
Classic Metal Vol. 1 | Santa Monica 07/10/83 | LP | |
Captured Live | Santa Monica 07/10/83 | LP | |
Seeing Rock Ahead | Fresno 16/10/83 | LP | |
Evil Eyes | Manchester 30/10/83 | MGR Records DIO83 | 2LP |
Wanna Dance? | London 11/05/83 | XL1583 | LP |
Absolutely Live | Stockholm 17/11/83 | LP | |
Roughly | Stockholm 17/11/83 | 2LP | |
Volkshaus Nov27.83 | Volkaus 27/11/83 | LP | |
Dio Rules Over All | Geleen 11/06/84 | PP 1/2 | LP |
What's my Line - Dio at Irvine Meadows | Irvine 20/07/84 | XL 1591 | 2LP |
DIO / RED RIDER - Westwood one "In Concert" | Spokane 24/07/84 | 2LP | |
Live | Spokane 24/07/84 | LP | |
Live | Spokane 24/07/84 | LP | |
The Great Deceiver | Philadelphia 24/08/84, New Orleans 01/10/85 | Joker Records JOK 1 (Joke 10H0) | LP |
Wild American Tour | Quebec 19/08/84 | 2LP | |
Monsters of Rock | Nürnberg 02/09/84 | LP | |
One Night in Birmingham | Birmingham 19/09/84 | LP | |
Victory | London 06/10/84 | Macho-corporation MACHO-Victory-001 | LP |
One Night in the City | Gothenburg 12/10/84 | LP | |
Where Eagles Blare | Stockholm 13/10/84 | World Wide Records 13-1084 | 2LP |
Egypt | Amsterdam 20/10/84 | Nucleus-Records HE 2045 D | 2LP |
Heaven Hell | Offenbach 24/10/84 | SCreAM 5511-01-7 | 2LP |
Live 85 | Toronto 31/08/85 | 2LP | |
Sacred Heart Word Tour 1985-86 | Oakland 13/08/85 | XL 1627/28 | 2LP |
King Biscuit Flower Hour | 20/10/85 | 2LP | |
Hallo Halloween | Worcester 31/10/85 | RM 865 28 | 3LP |
Evil Eyes | Ludwigshafen 26/04/86 | 2LP | |
Live Evil | Donington 22/08/87 | 2LP | |
Live Evil | Donington 22/08/87 | 2LP | |
Where Eagles Blare | Milan 16/11/87 | Reserved Copy D10 th 1287.1 | 2LP |
Title | City / Date (DD/MM/YY) | Label & Catalog Number / Comments | Format |
---|---|---|---|
Evil Eyes | Santa Monica 07/10/83 | CD | |
Fire & Brimstone | Fresno 16/10/83 | CD | |
LIVE EVIL | New York 25/10/83 | Boleskine House Records BHRCD-14 | CD |
Spokane '84 | Spokane 24/07/84 | CD | |
Early Dio | Utrech 04/12/84 - The Elves, New York 1971 | 2CD | |
The Heavy Metal HeadMaster - Fresno Rock 'n' Roll Archives Vol. 3 | Fresno 17/08/85 | Tarantura TCDDIO-1 Cardboard sleeve #060/200 | CD |
Grandstand | Toronto 31/08/85 | Golden Stars GSCD 1035 | CD |
Hear 'n' Stars | Osaka 02/09/86 | 2CD | |
Tarot Woman | Atlanta 02/10/90 | CD | |
Live in Sofia 1998 | Sofia 17/12/98 | 2CD | |
Iron Magica | Antwerp 05/03/00 | CD |