Title | Country & Year | Label & Catalog Number / Comments | Format |
---|---|---|---|
I'm so Glad (parte I) / I'm so Glad (parte II) | Mexico ?? | Capitol 6501 | 7" Single |
I'm so Glad (parte I) / I'm so Glad (parte II) | Mexico 1971 | Capitol 6501 | 7" Single |
Hush / One more Rainy Day | Japan 1968 | Polydor DP-1600 | 7" Single |
Hush / One more Rainy Day | Mexico 1968 | Capitol 6389 | 7" Single |
Emmaretta / The Bird has Flown | USA 1969 | Tetragrammaton T-1519 | 7" Single |
Hallelujah / April Part I | Germany 1969 | Harvest 1C 006-90510 | 7" Single |
Hallelujah / April Part I | Italy 1969 | EMI 3C 006-90510 M/Harvest HAR 5006 | 7" Single |
Hallelujah / April Part I | Japan 1969 | Polydor DP 1655 | 7" Single |
Hallelujah / April Part I | New Zealand 1969 | Parlophone HAR 5006 | 7" Single |
Hallelujah / April Part I | Turkey 1969 | Disko DLS 6018 SHAR 5006 | 7" Single |
Hallelujah / April Part I | USA 1969 | Tetragrammaton T-1537 | 7" Single |
Flight of the Rat / And the Address | New Zealand 1970 | Harvest HAR 5502 | 7" Single |
Black Night / Into the Fire | Canada 1970 | Warner Bros. Records 7405 | 7" Single |
Black Night / Into the Fire | Japan Promo 1970 | Warner Bros. - Seven Arts Records BR-2607 | 7" Single |
Black Night / Into the Fire | Japan 1970 | Warner Bros. - Seven Arts Records BR-2607 | 7" Single |
Black Night / Into the Fire | Japan 1970 | Warner Bros. Records BR-2607 | 7" Single |
Black Night / Into the Fire | Japan Promo 1971 | Warner Bros. Records Pioneer P-1014W | 7" Single |
Black Night / Into the Fire | Japan 1971 | Warner Bros. Records P-1014W | 7" Single |
Black Night / Into the Fire | Japan 1971 | Warner Bros. Records P-1014W | 7" Single |
Black Night / Into the Fire | Japan 1971 | Warner Bros. Records P-1014W | 7" Single |
Black Night / Into the Fire | Japan 1971 | Warner Bros. Records P-1014W | 7" Single |
Black Night / Into the Fire | Japan 1973 | Warner Bros. Records P-1014W | 7" Single |
Black Night / Into the Fire | Japan 1975 | Warner Bros. Records P-1014W | 7" Single |
Black Night / Into the Fire | Japan 1976 | Warner Bros. Records P-134W | 7" Single |
Black Night / Into the Fire | USA 1970 | Warner Bros. Records 7405 | 7" Single |
Black Night / Living Wreck | Denmark 1970 | Harvest 6E 006-91611 | 7" Single |
Black Night / Living Wreck | Germany 1970 | Harvest 1C 006-91611 | 7" Single |
Black Night / Living Wreck | Netherlands 1970 | Harvest 5C 006-91.611 | 7" Single |
Black Night / Speed King | Argentina 1971 | Harvest 1335 | 7" Single |
Black Night / Speed King | Australia 1971 | Harvest HAR-9315 | 7" Single |
Black Night / Speed King | Belgium 1970 | Harvest 4C 006-91.714 M | 7" Single |
Black Night / Speed King | Brazil Promo 1970 | Odeon SHAR-5020 | 7" Single |
Black Night / Speed King | Brazil 1970 | Odeon SHAR-5020 | 7" Single |
Black Night / Speed King | Lebanon 1970 | Stateside CSS 11317 | 7" Single |
Black Night / Speed King | Finland 1970 | Harvest HAR 5020 | 7" Single |
Black Night / Speed King | France 1970 | EMI 2C 006-91714 M | 7" Single |
Black Night / Speed King | Greece 1970 | Harvest HARG 1503 | 7" Single |
Black Night / Speed King | India 1970 | Harvest HAR 5020 | 7" Single |
Black Night / Speed King | Italy 1970 | EMI 3C 006-91714 M | 7" Single |
Black Night / Speed King | Mexico 1970 | Capitol 6712 | 7" Single |
Black Night / Speed King | Mexico 1974 | EMI 6712 | 7" Single |
Black Night / Speed King | New Zealand 1970 | Harvest HAR 5020 | 7" Single |
Black Night / Speed King | Nicaragua 1970 | Odeon 01-0526 | 7" Single |
Black Night / Speed King | Nicaragua 1970 | Odeon 01-0526 | 7" Single |
Black Night / Speed King | Norway 1970 | Harvest HAR 5020 | 7" Single |
Black Night / Speed King | Portugal 1970 | Stateside 8E 006 91714 M | 7" Single |
Black Night / Speed King | Spain Promo 1970 | Harvest 1J 006-91714 | 7" Single |
Black Night / Speed King | Spain 1970 | Harvest 1J 006-91714 | 7" Single |
Black Night / Speed King | Sweden 1970 | Harvest HAR 5020 | 7" Single |
Black Night / Speed King | Sweden 1970 | Harvest HAR 5020 | 7" Single |
Black Night / Speed King | Turkey 1970 | Stateside SHAR 5020 TSS 4066 | 7" Single |
Black Night / Speed King | UK Promo 1970 | Harvest HAR 5020 | 7" Single |
Black Night / Speed King | UK 1970 | Harvest HAR 5020 | 7" Single |
Black Night / Speed King | Yugoslavia 1970 | Jugoton SHAR 8041 | 7" Single |
Black Night / Speed King / Hush / Chasing Shadows | Singapore 1970 | Parlophone EPEA-1008 | 7" EP |
Black Night / Emmaretta / Hallelujah / April | Israel 19?0 | Harvest P 12016 | 7" EP |
Child in Time (part1/part2) | Belgium 1970 | Harvest 4C 006-93557 | 7" Single |
Child in Time (part1/part2) | Netherlands 1970 | Harvest 5C 006-93 557 | 7" Single |
Child in Time (part1/part2) | Netherlands 1970 | Harvest 5C 006-93 557 | 7" Single |
Child in Time (part1/part2) | Netherlands 1970 | Harvest 5C 006-93 557 | 7" Single |
Child in Time (part1/part2) | Netherlands 1970 | Harvest 5C 006-93 557 | 7" Single |
Child in Time / Woman from Tokyo | Belgium 1981 | Harvest 1a006-64519 | 7" Single |
Strange Kind of Woman / I'm Alone | Argentina 1971 | Harvest 1397 | 7" Single |
Strange Kind of Woman / I'm Alone | Australia 1971 | Harvest 9456 | 7" Single |
Strange Kind of Woman / I'm Alone | Belgium 1971 | Harvest 4C 006-92301 | 7" Single |
Strange Kind of Woman / I'm Alone | Canada 1971 | Warner Bros. Records 7493 | 7" Single |
Strange Kind of Woman / I'm Alone | Denmark 1971 | EMI HAR 5033 | 7" Single |
Strange Kind of Woman / I'm Alone | Finland 1971 | Harvest 5E 006-92301 M | 7" Single |
Strange Kind of Woman / I'm Alone | France 1971 | EMI 2C 006-92.301 M | 7" Single |
Strange Kind of Woman / I'm Alone | Germany Promo 1971 | EMI 1C 006-92301 U | 7" Single |
Strange Kind of Woman / I'm Alone | Germany 1971 | EMI 1C 006-92301 U | 7" Single |
Strange Kind of Woman / I'm Alone | Israel 1971 | Harvest 5033 | 7" Single |
Strange Kind of Woman / I'm Alone | Italy 1971 | Harvest EMI Italiana 3C 006-92301 M | 7" Single |
Strange Kind of Woman / I'm Alone | Italy 1971 | Harvest EMI Italiana 3C 006-92301 | 7" Single |
Strange Kind of Woman / I'm Alone | Japan Promo 1971 | Warner Bros. Records P-1054W | 7" Single |
Strange Kind of Woman / I'm Alone | Japan 1971 | Warner Bros. Records P-1054W | 7" Single |
Strange Kind of Woman / I'm Alone | Japan 1971 | Warner Bros. Records P-1054W | 7" Single |
Strange Kind of Woman / I'm Alone | Japan 1971 | Warner Bros. Records P-1054W | 7" Single |
Strange Kind of Woman / I'm Alone | Netherlands 1971 | EMI 5C 006-92301 | 7" Single |
Strange Kind of Woman / I'm Alone | Netherlands 1971 | EMI 5C 006-92301 | 7" Single |
Strange Kind of Woman / I'm Alone | New Zealand 1971 | Harvest HAR 5033 | 7" Single |
Strange Kind of Woman / I'm Alone | Norway 1971 | EMI 7E 006-92301 M | 7" Single |
Strange Kind of Woman / I'm Alone | Portugal 1971 | Stateside 8E 006-92 301 | 7" Single |
Strange Kind of Woman / I'm Alone | Singapore 1971 | Harvest HAR 5033 | 7" Single |
Strange Kind of Woman / I'm Alone | South Africa 1971 | Harvest HARJ 5033 | 7" Single |
Strange Kind of Woman / I'm Alone | Spain 1971 | Harvest J 006-92.301 | 7" Single |
Strange Kind of Woman / I'm Alone | Sweden 1971 | EMI 4E 006-92301 M | 7" Single |
Strange Kind of Woman / I'm Alone | Turkey 1971 | Stateside TSS 4079 | 7" Single |
Strange Kind of Woman / I'm Alone | UK Promo 1971 | Harvest HAR 5033 | 7" Single |
Strange Kind of Woman / I'm Alone | UK 1971 | Harvest HAR 5033 | 7" Single |
Strange Kind of Woman / I'm Alone | UK 1971 | Harvest HAR 5033 | 7" Single |
Strange Kind of Woman / I'm Alone | USA Promo 1971 | Warner Bros. Records 7493 | 7" Single |
Strange Kind of Woman / I'm Alone | Yugoslavia 1971 | Jugoton SHAR 8467 | 7" Single |
Fireball / Anyone's Daughter | Japan Promo 1971 | Warner Bros. Records P-1089W | 7" Single |
Fireball / Anyone's Daughter | Japan 1971 | Warner Bros. Records P-1089W | 7" Single |
Fireball / Anyone's Daughter | Japan 1971 | Warner Bros. Records P-1089W | 7" Single |
Fireball / Anyone's Daughter | Japan 1971 | Warner Bros. Records P-1089W | 7" Single |
Fireball / Anyone's Daughter | Japan 1973 | Warner Bros. Records P-1089W | 7" Single |
Fireball / Anyone's Daughter | Japan 1976 | Warner Bros. Records P-1089W | 7" Single |
Fireball / Anyone's Daughter | Japan 1976 | Warner Bros. Records P-135W | 7" Single |
Fireball (Stereo) / Fireball (Mono) | USA promo 1971 | Warner Bros. Records WB 7528 | 7" Single |
Fireball / Demon's Eye | Argentina 1971 | Harvest 1481 | 7" Single |
Fireball / Demon's Eye | Australia 1971 | Harvest 9714 | 7" Single |
Fireball / Demon's Eye | Brazil 1972 | Odeon SHAR-5045 | 7" Single |
Fireball / Demon's Eye | Canada 1971 | Warner Bros. Records WB 7528 | 7" Single |
Fireball / Demon's Eye | Denmark 1971 | EMI 6E 006-92988 | 7" Single |
Fireball / Demon's Eye | France 1971 | EMI 2C 006-92988 M | 7" Single |
Fireball / Demon's Eye | Germany 1971 | EMI 1C 006-92988 U | 7" Single |
Fireball / Demon's Eye | Italy 1971 | EMI Harvest 3C 006-92988 | 7" Single |
Fireball / Demon's Eye | Lebanon 1971 | Stateside CSS 11349 | 7" Single |
Fireball / Demon's Eye / Anyone's Daughter / Into the Fire | Mexico 1971 | Capitol EPEM-10547 | 7" EP |
Fireball / Demon's Eye | Netherlands 1971 | Harvest 5C 006-92988 | 7" Single |
Fireball / Demon's Eye | Netherlands 1971 | Harvest 5C 006-92988 | 7" Single |
Fireball / Demon's Eye | Netherlands 1971 | Harvest 5C 006-92988 | 7" Single |
Fireball / Demon's Eye | Norway 1971 | EMI 7E 006-92988 | 7" Single |
Fireball / Demon's Eye | Portugal 1971 | Stateside 8E 006 92988 M | 7" Single |
Fireball / Demon's Eye | Spain 1971 | EMI Harvest J 006-92.988 | 7" Single |
Fireball / Demon's Eye | Sweden 1971 | Harvest 4E 006-92988 M | 7" Single |
Fireball / Demon's Eye | UK Promo 1971 | Harvest HAR 5045 | 7" Single |
Fireball / Demon's Eye | UK 1971 | Harvest HAR 5045 | 7" Single |
Fireball / Demon's Eye | UK 1971 | Harvest HAR 5045 | 7" Single |
Fireball / Demon's Eye | Yugoslavia 1971 | Jugoton SHAR-88521 | 7" Single |
Fireball / Into the Fire | New Zealand 1971 | Harvest HAR 5506 | 7" Single |
Child in Time / Fireball | Turkey 197x | Stateside TSS 4115 | 7" Single |
Never Before / When a Blind Man Cries | Denmark 1972 | Purple Records PUR 102 | 7" Single |
Never Before / When a Blind Man Cries | France 1972 | EMI 2C 006-93262 L | 7" Single |
Never Before / When a Blind Man Cries | Germany 1972 | EMI 1C 006-93262 U | 7" Single |
Never Before / When a Blind Man Cries | Greece 1972 | Harvest HARG 1509 | 7" Single |
Never Before / When a Blind Man Cries | Italy Promo 1972 | EMI 3C 000-93262 | 7" Single |
Never Before / When a Blind Man Cries | Japan 1972 | Warner Bros. Records P-1122W | 7" Single |
Never Before / When a Blind Man Cries | Japan 1972 | Warner Bros. Records P-1122W | 7" Single |
Never Before / When a Blind Man Cries | Japan 1973 | Warner Bros. Records P-1122W | 7" Single |
Never Before / When a Blind Man Cries | Hungary 1972 | Pepita SP 999 | 7" Single |
Never Before / When a Blind Man Cries | Peru 1972 | Odeón 11512 | 7" Single |
Never Before / When a Blind Man Cries | Peru 1972 | Columbia 8E 006 - 93 262 11512 | 7" Single |
Never Before / When a Blind Man Cries | Portugal 1972 | Columbia 8E 006 - 93 262 M | 7" Single |
Never Before / When a Blind Man Cries | Turkey 1972 | Stateside YPUR 102 TSS 4129 | 7" Single |
Never Before / When a Blind Man Cries | UK 1972 | Purple Records PUR 102 | 7" Single |
Never Before / When a Blind Man Cries | USA Promo 1972 | Warner Bros. Records WB 7572 | 7" Single |
Never Before / When a Blind Man Cries | Yugoslavia 1972 | Yugoton SPU-88564 | 7" Single |
Never Before / When a Blind Man Cries / Strange Kind of Woman / Fireball | Singapore / Malaysia / Hong Kong 1972 | Purple EPUR 3001 | 7" EP |
Highway Star / Lazy | Japan Promo 1972 | Warner Bros. Records P-1142W | 7" Single |
Highway Star / Lazy | Japan 1972 | Warner Bros. Records P-1142W | 7" Single |
Highway Star / Lazy | Japan 1973 | Warner Bros. Records P-1142W | 7" Single |
Highway Star / Lazy | Japan 1976 | Warner Bros. Records P-1142W | 7" Single |
Highway Star / Strange Kind of Woman | Japan 1976 | Warner Bros. Records P-104W | 7" Single |
When a Blind Man Cries / Never Before | Venezuela 1973 | Purple Records 4PUR 9000 | 7" Single |
Smoke on the Water / Hush | Guatemala 1974 | EMI 467 | 7" Single |
Smoke on the Water / Space Truckin' | Philippines 1972 | Parlophone PAL-61064 | 7" Single |
Smoke on the Water / Smoke on the Water (Live) | France 1973 | EMI 2C 006-94583 | 7" Single |
Smoke on the Water / Smoke on the Water (Live) | Germany 1973 | Purple Records 1C 006-94.583 | 7" Single |
Smoke on the Water (Edited version) / Smoke on the Water (Edited version) | Japan Promo 1973 | Warner Bros. Records P-1229W | 7" Single |
Smoke on the Water (Edited version) / Smoke on the Water (Edited version) | Japan 1973 | Warner Bros. Records P-1229W | 7" Single |
Smoke on the Water (Edited version) / Smoke on the Water (Edited version) | Japan 1976 | Warner Bros. Records P-137W | 7" Single |
Smoke on the Water (Live) / Woman from Tokyo / Rat Bat Blue | Mexico 1973 | EMI EPEM-10718 | 7" Single |
Smoke on the Water / Smoke on the Water (Live) | Mexico 1973 | Capitol 7404 | 7" Single |
Smoke on the Water (Live) / Smoke on the Water | Netherlands 1973 | EMI 5C 006-94583 | 7" Single |
Smoke on the Water / Smoke on the Water (Live) | Spain 1973 | Purple Records J 006-94.583 | 7" Single |
Smoke on the Water / Woman from Tokyo | UK 1973 | Purple Records PUR 132 | 7" Single |
Smoke on the Water | USA 1973 | Warner Bros. Records WB 7710 | 7" Single |
Smoke on the Water | USA Reissue | Warner Bros. Records GPR 0302 | 7" Single |
Super Trouper / Blood Sucker | Belgium 1973 | Purple Records 4C 006-94788 | 7" Single |
Super Trouper / Blood Sucker | Germany 1973 | Purple Records 1C 006-94 788 | 7" Single |
Super Trouper / Blood Sucker | Netherlands 1973 | Purple Records 5C 006-94 788 | 7" Single |
Woman From Tokyo / Super Trouper | Japan 1973 | Warner Bros. Records P-1202W | 7" Single |
Woman From Tokyo / Super Trouper | Japan 1973 | Warner Bros. Records P-1202W | 7" Single |
Woman From Tokyo / Super Trouper | Japan 1973 | Warner Bros. Records P-1202W | 7" Single |
Woman From Tokyo / Black Night (Live) | France 1973 | EMI 2C 006-94185 | 7" Single |
Woman From Tokyo / Black Night (Live) | Germany 1973 | Purple Records 1C 006-94185 | 7" Single |
Woman From Tokyo / Black Night (Live) | Italy 1973 | EMI 3C 006-94185 | 7" Single |
Woman From Tokyo / Black Night (Live) | Netherlands 1973 | Purple Records 5C 006-94185 | 7" Single |
Woman From Tokyo / Black Night (Live) | New Zealand 1973 | Purple Records PUR 112 | 7" Single |
Woman From Tokyo / Black Night (Live) | Spain 1973 | Purple Records J 006-94.185 | 7" Single |
Woman From Tokyo / Black Night (Live) | Spain 1973 | Purple Records J 006-94.185 | 7" Single |
Woman From Tokyo / Black Night (Live) | USA 1973 | Warner Bros. Records WB 7737 | 7" Single |
Woman From Tokyo / Mary Long | Philippines 1973 | Parlophone PAL-61077 | 7" Single |
Fools / The Mule | Nicaragua 1973 | Odeon 01-0684 * | 7" Single |
April / Chasing Shadows / Fault Line / The Painter | Mexico 1973 | Capitol Records EPEM-10722 | 7" EP |
Burn | Philippines 1974 | FT. 992 | 7" EP |
Burn / Lay Down, Stay Down / You Fool No One | USA 1974 | Warner Bros. Records S 2766 | 7" EP |
Burn / Might Just Take Your Life / A200 | Bolivia 1974 | Odeon BOD 5296 | 7" Single |
Burn / Might Just Take Your Life | Japan Promo 1974 | Warner Bros. Records P-1287W | 7" Single |
Burn / Might Just Take Your Life | Japan 1974 | Warner Bros. Records P-1287W | 7" Single |
Burn / Might Just Take Your Life | Japan 1974 | Warner Bros. Records P-1287W | 7" Single |
Burn / Might Just Take Your Life | Japan 1976 | Warner Bros. Records P-127W | 7" Single |
Burn (Edited Version) / Coronarias Redig | USA 1974 | Warner Bros. Records PUR 7809 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Angola 1974 | Stateside 8E 006 - 95 246 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Australia 1974 | Purple Records PUR-10453 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Belgium 1974 | Purple Records 4C 006-95246 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Denmark 1974 | Purple Records PUR 117 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Finland 1974 | Purple Records PUR 117 | 7" Single |
Might Just Take Your Life / Coronarias Redig | France 1974 | EMI 2C 008-95246 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Germany 1974 | EMI 1C 006-95246 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Greece 1974 | Harvest HARG 1520 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Hungary 1974 | Pepita SPS 70153 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Italy Promo 1974 | Purple Records 3C 006-95246 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Italy 1974 | Purple Records 3C 006-95246 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Italy 1974 | Purple Records 3C 006-95246 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Netherlands 1974 | Purple Records 5C 006-95 246 | 7" Single |
Might Just Take Your Life / Coronarias Redig | New Zealand 1974 | Purple Records PUR 117 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Norway 1974 | Purple Records PUR 117 | 7" Single |
Might Just Take Your Life / A 200 | Peru 1974 | Odeon 01.01.271 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Portugal 1974 | Stateside 8E 006 - 95 246 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Singapore 1974 | Purple Records PUR 117 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Spain 1974 | Purple Records 1J 006-95 246 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Sweden 1974 | Purple Records PUR 117 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Turkey 1974 | Stateside YPUR 117 TSS 4151 | 7" Single |
Might Just Take Your Life / Coronarias Redig | UK 1974 | Purple Records PUR 117 | 7" Single |
Might Just Take Your Life / Might Just Take Your Life | USA Promo 1974 | Warner Bros. Records PUR 7784. | 7" Single |
Might Just Take Your Life / Coronarias Redig | USA 1974 | Warner Bros. Records PUR 7784 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Venezuela 1974 | Purple Records 4PUR 9002 | 7" Single |
Might Just Take Your Life / Coronarias Redig | Yugoslavia 1974 | Purple Records SPUR-88739 | 7" Single |
You Can't Do It Right (With The One You Love) MONO / STEREO | USA Promo 1974 | Warner Bros. Records PRS 8049 | 7" Single |
Lady Double Dealer / You Can't Do it Right | Japan Promo 1974 | Warner Bros. Records P-1353W | 7" Single |
Lady Double Dealer / You Can't Do it Right | Japan 1974 | Warner Bros. Records P-1353W | 7" Single |
Lady Double Dealer / You Can't Do it Right | Japan 1976 | Warner Bros. Records P-143W | 7" Single |
Black Night (Live Version) / Woman From Tokyo | Japan 1975 | Warner Bros. Records P-1400W | 7" Single |
Black Night (Live Version) / Woman From Tokyo | Japan 1976 | Warner Bros. Records P-150W | 7" Single |
Stormbringer / Love Don't Mean a Thing | Belgium 1975 | EMI 4C 006-96368 | 7" Single |
Stormbringer / Love Don't Mean a Thing | Denmark 1975 | EMI 6C 006-96368 | 7" Single |
Stormbringer / Love Don't Mean a Thing | France 1975 | EMI 2C 004-96368 | 7" Single |
Stormbringer / Love Don't Mean a Thing | Germany 1975 | EMI 1C 006-96368 | 7" Single |
Stormbringer / Love Don't Mean a Thing | Italy Promo 1975 | EMI 3C 000 - 70037 | 7" Single |
Stormbringer / Love Don't Mean a Thing | Italy 975 | EMI 3C 000 - 70037 | 7" Single |
Stormbringer / Love Don't Mean a Thing | New Zealand 1975 | Purple Records PUR 802 | 7" Single |
Stormbringer / Love Don't Mean a Thing | USA 1974 | Warner Bros. Records / Purple Records PRS 8069 | 7" Single |
Stormbringer / Love Don't Mean a Thing | Yugoslavia 1975 | Jugoton SPUR-88821 | 7" Single |
Stormbringer / Love Don't Mean a Thing | Yugoslavia 1975 | Jugoton SPUR-88821 | 7" Single |
Soldier of Fortune / Stormbringer | Venezuela 1975 | Purple Records 4PUR 9004 | 7" Single |
You Keep On Moving / Dealer | Belgium 1975 | Purple Records 4C 006-97119 | 7" Single |
You Keep On Moving / Dealer | Germany 1975 | Purple Records 1C 006-97119 | 7" Single |
You Keep On Moving / Comin' Home | Japan 1975 | Warner Bros. Records P-1421W | 7" Single |
You Keep On Moving / Dealer | Netherlands 1975 | Purple Records 5C 006-97119 | 7" Single |
You Keep On Moving / Love Child | Yugoslavia 1975 | Jugoton SPUR-88888 | 7" Single |
New Live & Rare | UK 1977 | Purple Records 5C 006-60 071 | 7" EP |
New Live & Rare Vol 2 | UK 1978 | Purple Records PUR 137 | 7" EP |
New Live & Rare Vol 3 | UK 1980 | EMI SHEP 101 | 7" EP |
The Bird Has Flown / Hallelujah / Help | Mexico 1977 | Capitol EPEM-10379 | 7" Single |
Black Night / Strange Kind of Woman | UK 1979 | Harvest HAR 5178 | 7" Single |
Black Night / Strange Kind of Woman | UK 1979 | Harvest HAR 5178 | 7" Single |
Black Night / Into the Fire / Living Wreck / Speed King | Mexico 1979 | EMI EPEM 10429 | 7" EP |
Black Night (live) / Speed King (Live) | UK 1980 | Harvest HAR 5210 | 7" Single |
Fireball / Space Truckin' / Black Night / Strange Kind of Woman | German Democratic Republic 1984 | Amiga Quartett 556096 | 7" EP |
Knocking at your Back Door / Wasted Sunsets | USA 1984 | Polydor 880 477-7 | 7" Single |
Call of the Wild / Strangeways | UK 1987 | Polydor 885.540-7 | 7" Single |
Call of the Wild / Dead or Alive | USA 1984 | Polydor 885 617-7 | 7" Single |
Hush / Dead Or Alive (Live) | UK 1988 | Polydor POC4 | 7" Single |
Love Conquers All / Truth Hurts | Germany 1990 | BMG PB 49225 | 7" Single |
King of Dreams / Fire in the Basament | Germany 1990 | BMG PB 49247 | 7" Single |
Hush / Speed King | UK 2011 | EMI HAR 5304 | 7" Single |
Smoke on the Water / Smoke on the Water (Live) | EU 2012 | EMI PURRSD 138 | 7" Single |
Black Night (Live Version) / Woman From Tokyo | EU 2014 | Purple Records 3773114 / Universal Music 0602537731145 | 7" Single |
Black Night / Speed King | EU 2015 | Parlophone HARSD 5020 | 7" Single |
Black Night / Strange Kind of Woman | UK 1979 | Harvest 12HAR 5178 | 12" Single |
Strange Kind of Woman / I'm Alone / Highway Star | UK 1985 | Harvest 12HAR 5234 | 12" Single |
Smoke on the Water / Living Wreck / No, No, No | Germany 1985 | EMI 1C K 060 2004776 | 12" Single |
Black Night (Roger Glover Remix - Single Version) / Black Night (Original Single Version) / Speed King (Roger Glover - Matching Mix) | UK 1995 | EMI 12EM 382 | 12" Single |
Smoke on the Water / Black Night | Australia 2000 | Thames/Thompson | 12" Single |
Title | Country & Year | Label & Catalog Number / Comments | Format |
---|---|---|---|
Deep Purple | Japan 1969 | Polydor SMP 1450 | LP |
Deep Purple | Japan 1973 | Warner Bros. Records P-8378W | LP |
Deep Purple | Japan 1976 | Warner Bros. Records P-10353W | LP |
Deep Purple | Japan 1979 | Warner Bros. Records P-6503W | LP |
Concerto for Group and Orchestra | Argentina 1970 | EMI 64009 | LP |
Concerto for Group and Orchestra | Germany 1970 | EMI C 062-90 749 | LP |
Concerto for Group and Orchestra | Japan 1979 | Warner Bros. Records P-6504W | LP |
Concerto for Group and Orchestra | Spain 1971 | EMI J 062-90.749 | LP |
Deep Purple in Rock | Chile 1970 | EMI 6007 | LP |
Deep Purple in Rock | Germany 1970 | EMI SHZE 288 | LP |
Deep Purple in Rock | Japan 1970 | Warner Bros. Records BP-80094 | LP |
Deep Purple in Rock | Japan 1970 | Warner Bros. Records P-8020W | LP |
Deep Purple in Rock | Japan 1976 | Warner Bros. Records P-10108W | LP |
Deep Purple in Rock | Japan 1979 | Warner Bros. Records P-6505W | LP |
Deep Purple in Rock | Japan 1985 | Warner Bros. Records P-10108W | LP |
Deep Purple in Rock | Spain 1970 | EMI 1J 062-91.442 | LP |
Deep Purple in Rock | Spain 1983 | EMI / Music for Pleasure 10C 046-1914421 | LP |
Deep Purple in Rock | UK 1970 | EMI SHVL 777 | LP |
Deep Purple in Rock | USA 1970 | Warner Bros. Records 1877 | LP |
Deep Purple in Rock | Venezuela 1970 | EMI SOLP-7141 | LP |
Fireball | Canada 1971 | Warner Bros. Records 2564 | LP |
Fireball | Finland 1971 | Harvest SHVL 793 | LP |
Fireball | India 1971 | Harvest SHVL 793 | LP |
Fireball | Iran 1971 | Hit SHLP-623 | LP |
Fireball | Japan 1971 | Warner Bros. Records P-8092W | LP |
Fireball | Japan Promo 1971 | Warner Bros. Records P-8092W | LP |
Fireball | Japan 1976 | Warner Bros. Records P-10109W | LP |
Fireball | Japan 1979 | Warner Bros. Records P-6506W | LP |
Fireball | USA Promo 1971 | Warner Bros. Records BS 2564. White labels | LP |
Fireball | USA 1971 | Warner Bros. Records BS 2564 | LP |
Fireball | Venezuela 1971 | EMI SOLP-7254 | LP |
The Best of Deep Purple | USA 1972 | Scepter CTN-18010 | LP |
Purple Passages | USA 1972 | Warner Bros. Records 2LS-2644 | 2LP |
Machine Head | Argentina 1972 | EMI 8209 | LP |
Machine Head | Italy 1972 | EMI 54 1932611 | LP |
Machine Head | Japan 1972 | Warner Bros. Records P-8224W | LP |
Machine Head | Japan 1972 | Warner Bros. Records P-8224W | LP |
Machine Head | Japan 1979 | Warner Bros. Records P-6507W | LP |
Machine Head | Yugoslavia 1972 | Jugoton SPU-70502 | LP |
Machine Head | Peru 1974 | EMI ELD 02.01.71 | LP |
Machine Head | USA 1972 | Warner Bros. Records BS 2607 | LP |
Live in Japan | Japan 1972 | Warner Bros. Records P-5066~7W | 2LP |
Live in Japan | Japan 1973 | Warner Bros. Records P-5066~7W | 2LP |
Live in Japan | Japan 1973 | Warner Bros. Records P-5066~7W | 2LP |
Live in Japan | Japan 1974 | Warner Bros. Records P-5066~7W | 2LP |
Live in Japan | Japan 1974 | Warner Bros. Records P-5066~7W | 2LP |
Live in Japan | Japan 1974 | Warner Bros. Records P-5066~7W | 2LP |
