Title | Country & Year | Label & Catalog Number / Comments | Format |
---|---|---|---|
The Soundhouse Tapes | UK 1979 | Rock Hard Records Rok 1 | 7" EP |
Charlotte the Harlot | UK Promo 1980 | EMI Ref. 0556/8 | 7" Single |
Prowler / Running Free | Japan Promo 1980 | EMI EMS-17075 | 7" Single |
Prowler / Running Free | Japan 1980 | EMI EMS-17075 | 7" Single |
Running Free / Burning Ambition | France 1980 | PATHE MARCONI EMI 2C 008 07621 | 7" Single |
Running Free / Burning Ambition | Germany Promo 1980 | 07621 | 7" Single |
Running Free / Burning Ambition | Germany 1980 | EMI 1C 006-07 621 | 7" Single |
Running Free / Burning Ambition | Spain Promo 1980 | EMI ODEON 10C 006-007621 | 7" Single |
Running Free / Burning Ambition | Spain 1980 | EMI ODEON 10C 006-007621 | 7" Single |
Running Free / Burning Ambition | UK Promo 1980 | EMI 5032 | 7" Single |
Running Free / Burning Ambition | UK 1980 | EMI 5032 | 7" Single |
Running Free / Burning Ambition | UK 1980 | EMI 5032 | 7" Single |
Sanctuary / Drifter / I've got the Fire | Ireland 1980 | EMI 5065 | 7" Single |
Sanctuary / Drifter / I've got the Fire | UK Promo 1980 | EMI 5065 | 7" Single |
Sanctuary / Drifter / I've got the Fire | UK 1980 | EMI 5065 | 7" Single |
Sanctuary / Drifter / I've got the Fire | UK 1980 | EMI 5065 | 7" Single |
Women in Uniform / Invasion | Australia 1980 | EMI 395 | 7" Single |
Women in Uniform / Invasion | Bolivia Promo 1980 | EMI International BO-1303 | 7" Single |
Women in Uniform / Invasion | Bolivia 1980 | EMI International BO-1303 | 7" Single |
Women in Uniform / Invasion | Ireland 1980 | EMI 5105 | 7" Single |
Women in Uniform / Invasion | Italy Promo 1980 | EMI 3C 006-07401 | 7" Single |
Women in Uniform / Invasion | Italy 1980 | EMI 3C 006-07401 | 7" Single |
Women in Uniform / Invasion | UK Test Pressing 1980 | EMI 5105 | 7" Single |
Women in Uniform / Invasion | UK 1980 | EMI 5105 | 7" Single |
Women in Uniform / Invasion | UK 1980 | EMI 5105 | 7" Single |
Women in Uniform / Invasion | UK 1980 | EMI 5105 | 7" Single |
Women in Uniform / Invasion | UK 1980 | EMI 5105 | 7" Single |
Women in Uniform / Invasion | UK 1980 | EMI 5105 | 7" Single |
Women in Uniform / Invasion | UK 1980 | EMI 5105 | 7" Single |
Women in Uniform / Invasion | UK 1980 | EMI 5105 | 7" Single |
Twilight Zone / Wrathchild | France 1981 | PATHE MARCONI EMI 2C 008 07.462 | 7" Single |
Twilight Zone / Wrathchild | France 1981 | PATHE MARCONI EMI 2C 008 07.462 | 7" Single |
Twilight Zone / Wrathchild | Ireland 1981 | EMI 5145 | 7" Single |
Twilight Zone / Wrathchild | Italy 1981 | EMI 3C 006 07.462 | 7" Single |
Twilight Zone / Wrathchild | Netherlands 1981 | EMI 1A 006-07462 | 7" Single |
Twilight Zone / Wrathchild | Spain Promo 1981 | EMI ODEON 10C 006 07.462 | 7" Single |
Twilight Zone / Wrathchild | Spain 1981 | EMI ODEON 10C 006 07.462 | 7" Single |
Twilight Zone / Wrathchild | UK 1981 | EMI 5145 Produced by IRON MAIDEN on A side. Produced and Engineered by Martin Brich on B side | 7" Single |
Twilight Zone / Wrathchild | UK 1981 | EMI 5145 Produced by IRON MAIDEN on A side. Produced and Engineered by Martin Brich on B side | 7" Single |
Twilight Zone / Wrathchild | UK 1981 | EMI 5145 Produced by IRON MAIDEN on A side. Produced and Engineered by Martin Brich on B side | 7" Single |
Twilight Zone / Wrathchild | UK 1981 | EMI 5145 Produced by IRON MAIDEN on A and B sides | 7" Single |
Twilight Zone / Wrathchild | Yugoslavia 1981 | EMI SEMI 89028 | 7" Single |
Wrathchild / Genghis Khan | Japan Promo 1981 | EMI EMS-17111 | 7" Single |
Wrathchild / Genghis Khan | Japan 1981 | EMI EMS-17111 | 7" Single |
Purgatory / Genghis Khan | France 1981 | PATHE MARCONI EMI 2C 008-07516 | 7" Single |
Purgatory / Genghis Khan | UK Test Pressing 1981 | EMI 5184 | 7" Single |
Purgatory / Genghis Khan | UK Test Pressing 1981 | EMI 5184 | 7" Single |
Purgatory / Genghis Khan | UK Promo 1981 | EMI 5184 | 7" Single |
Purgatory / Genghis Khan | UK 1981 | EMI 5184 | 7" Single |
Running Free | UK Promo 1981 | EMI 5219 (DJ) | 7" Single |
Run to the Hills | Argentina Test Pressing 1982 | EMI DIF 210 | 7" Single |
Run to the Hills | Argentina Promo 1982 | EMI DIF 210 | 7" Single |
Run to the Hills / Total Eclipse | Australia 1982 | EMI 702 | 7" Single |
Run to the Hills / Total Eclipse | Bolivia Promo 1982 | EMI International BO-1368 | 7" Single |
Run to the Hills / Total Eclipse | Canada Test Pressing 1982 | Capitol B-72882 | 7" Single |
Run to the Hills / Total Eclipse | Canada 1982 | Capitol B-72882 | 7" Single |
Run to the Hills / Total Eclipse | Canada 1982 | HARVEST 72882 | 7" Single |
Run to the Hills / Total Eclipse | Canada 1982 | HARVEST 72882 | 7" Single |
Run to the Hills / Total Eclipse | France 1982 | PATHE MARCONI EMI 2C 008-07600 | 7" Single |
Run to the Hills / Total Eclipse | Germany 1982 | EMI 1C 006-07604 | 7" Single |
Run to the Hills / Total Eclipse | Ireland 1982 | EMI 5263 | 7" Single |
Run to the Hills / Total Eclipse | Italy Promo 1982 | EMI 3C 006-07604 | 7" Single |
Run to the Hills / Total Eclipse | Italy 1982 | EMI 3C 006-07604 | 7" Single |
Run to the Hills / Total Eclipse | Italy 1982 | EMI 3C 006-07604 | 7" Single |
Run to the Hills / Total Eclipse | Netherlands 1982 | EMI 1A 006-07604 | 7" Single |
Run to the Hills / Total Eclipse | New Zealand 1982 | EMI 5263 | 7" Single |
Run to the Hills / Total Eclipse | Portugal 1982 | EMI 11C 008-07600 | 7" Single |
Run to the Hills / Total Eclipse | Spain Promo 1982 | EMI ODEON 10C 006-007604 | 7" Single |
Run to the Hills / Total Eclipse | Spain 1982 | EMI ODEON 10C 006-007604 | 7" Single |
Run to the Hills / Total Eclipse | UK Promo 1982 | EMI 5263 | 7" Single |
Run to the Hills / Total Eclipse | UK 1982 | EMI 5263 | 7" Single |
Run to the Hills / Total Eclipse | UK 1982 | EMI 5263 | 7" Single |
Run to the Hills / Total Eclipse | UK 1982 | EMI 5263 | 7" Single |
Run to the Hills / Total Eclipse | UK 1982 | EMI 5263 | 7" Single |
Run to the Hills / Total Eclipse | UK 1982 | EMI 5263 | 7" Single |
Run to the Hills / Total Eclipse | UK 1982 | EMI EMIP 5263 | 7" Single |
Run to the Hills / Total Eclipse | Zimbabwe 1982 | EMI 5263 | 7" Single |
The Number of the Beast / Remember Tomorrow | Australia Promo 1982 | EMI 753 | 7" Single |
The Number of the Beast / Remember Tomorrow | Australia 1982 | EMI 753 | 7" Single |
The Number of the Beast / Remember Tomorrow | Canada 1982 | Harvest 72888 | 7" Single |
The Number of the Beast / Remember Tomorrow | Canada 1982 | Capitol B-72888 | 7" Single |
The Number of the Beast / Remember Tomorrow | Germany Promo 1982 | EMI 1C 006-07 638 | 7" Single |
The Number of the Beast / Remember Tomorrow | Germany 1982 | EMI 1C 006-07 638 | 7" Single |
The Number of the Beast / Run to the Hills | Guatemala 1982 | EMI ST-12201 4615 | 7" Single |
The Number of the Beast / Remember Tomorrow | Ireland 1982 | EMI 5287 | 7" Single |
The Number of the Beast / Remember Tomorrow | Philippines 1982 | EMI 73-X-260 | 7" Single |
The Number of the Beast / Remember Tomorrow | Spain Promo 1982 | EMI ODEON 10C 006-007638 | 7" Single |
The Number of the Beast / Remember Tomorrow | Spain 1982 | EMI ODEON 10C 006-007638 | 7" Single |
The Number of the Beast / Remember Tomorrow | UK Promo 1982 | EMI 5287 | 7" Single |
The Number of the Beast / Remember Tomorrow | UK 1982 | EMI 5287 | 7" Single |
The Number of the Beast / Remember Tomorrow | UK Promo 1982 | EMI 5287 | 7" Single |
The Number of the Beast / Remember Tomorrow | UK 1982 | EMI 5287 | 7" Single |
The Number of the Beast / Remember Tomorrow | UK 1982 | EMI 5287 | 7" Single |
The Number of the Beast / Remember Tomorrow | UK 1982 | EMI 5287 | 7" Single |
The Number of the Beast / Remember Tomorrow | UK 1982 | EMI 5287 | 7" Single |
The Number of the Beast / Remember Tomorrow | UK 1982 | EMI 5287 | 7" Single |
Where Eagles Dare / Run to the Hills | Spain Promo 1983 | EMI 034 P | 7" Single |
Flight of Icarus / I've got the Fire | Australia Promo 1983 | EMI 963 | 7" Single |
Flight of Icarus / I've got the Fire | Australia 1983 | EMI 963 | 7" Single |
Flight of Icarus / I've got the Fire | Canada 1983 | Capitol B-5248 | 7" Single |
Flight of Icarus / I've got the Fire | France 1983 | PATHE MARCONI EMI 2C 008 07721 | 7" Single |
Flight of Icarus / I've got the Fire | Germany 1983 | EMI 1C 006 07721 | 7" Single |
Flight of Icarus / I've got the Fire | Ireland 1983 | EMI 5378 | 7" Single |
Flight of Icarus / I've got the Fire | Ireland 1983 | EMI 5378 | 7" Single |
Flight of Icarus / I've got the Fire | Italy Promo 1983 | EMI 3C 006-07721 | 7" Single |
Flight of Icarus / I've got the Fire | Italy Promo 1983 | EMI 3C 006-07721 | 7" Single |
Flight of Icarus / I've got the Fire | Italy 1983 | EMI 3C 006-07721 | 7" Single |
Flight of Icarus / I've got the Fire | Italy 1983 | EMI 3C 006-07721 | 7" Single |
Flight of Icarus / I've got the Fire | Netherlands 1983 | EMI 1A 006-07721 | 7" Single |
Flight of Icarus / I've got the Fire | Spain Promo 1983 | EMI ODEON 10C 006 007721 | 7" Single |
Flight of Icarus / I've got the Fire | Spain 1983 | EMI ODEON 10C 006 007721 | 7" Single |
Flight of Icarus / I've got the Fire | Spain 1983 | EMI ODEON 10C 006 007721 "Prod. Martin Birch" text bottom right on labels. "Imprime: INDUGRAF MADRID" on back sleeve | 7" Single |
Flight of Icarus / I've got the Fire | Spain 1983 | EMI ODEON 10C 006 007721 "Prod. Martin Birch" text centered up on labels. "Imprime: INDUGRAF MADRID" on back sleeve | 7" Single |
Flight of Icarus | UK Promo 1983 | EMI | 7" Single |
Flight of Icarus / I've got the Fire | UK 1983 | EMI 5378 | 7" Single |
Flight of Icarus / I've got the Fire | UK 1983 | EMI 5378 | 7" Single |
Flight of Icarus / I've got the Fire | UK 1983 | EMI 5378 | 7" Single |
Flight of Icarus / I've got the Fire | UK 1983 | EMI 5378 | 7" Single |
Flight of Icarus / I've got the Fire | UK 1983 | EMI 5378 | 7" Single |
Flight of Icarus / I've got the Fire | UK 1983 | EMI 5378 | 7" Single |
Flight of Icarus | USA Promo 1983 | Capitol B-5248 | 7" Single |
Flight of Icarus / I've got the Fire | USA 1983 | Capitol B-5248 | 7" Single |
The Trooper / The Trooper | Argentina Test Pressing 1983 | EMI DIF 245 | 7" Single |
The Trooper / The Trooper | Argentina Promo 1983 | EMI DIF 245 | 7" Single |
The Trooper / Cross Eyed Mary | Australia Promo 1983 | EMI 1065 | 7" Single |
The Trooper / Cross Eyed Mary | Australia 1983 | EMI 1065 | 7" Single |
The Trooper / Cross Eyed Mary | France Test Pressing 1983 | 1077647 | 7" Single |
The Trooper / Cross Eyed Mary | France 1983 | PATHE MARCONI EMI 1077647 | 7" Single |
The Trooper / Cross Eyed Mary | Germany 1983 | EMI 1C 006 1077647 | 7" Single |
The Trooper / Cross Eyed Mary | Ireland 1983 | EMI 5397 | 7" Single |
The Trooper / Cross Eyed Mary | Netherlands 1983 | EMI 1A 006-1077647 | 7" Single |
The Trooper / Cross Eyed Mary | Netherlands 1983 | EMI 1A 006-1077647 Misspressed B Side: I. Anderon | 7" Single |
The Trooper / Cross Eyed Mary | Peru Promo 1984 | EMI 01.21.100062 | 7" Single |
The Trooper / Cross Eyed Mary | Peru 1984 | EMI 01.21.2208 | 7" Single |
The Trooper / Cross Eyed Mary | Portugal Promo 1983 | EMI 11C 008-07764 'AMOSTA PROMOCIOAL VENDA PROIBIDA' golden text printed on back sleeve | 7" Single |
The Trooper / Cross Eyed Mary | Portugal 1983 | EMI 11C 008-07764 | 7" Single |
The Trooper / Cross Eyed Mary | Spain Promo 1983 | EMI ODEON 006 1077647 "Prod. Martin Birch" text bottom left on yellow labels | 7" Single |
The Trooper / Cross Eyed Mary | Spain 1983 | EMI ODEON 006 1077647 "Prod. Martin Birch" text bottom left on yellow labels | 7" Single |
The Trooper / Cross Eyed Mary | Spain 1983 | EMI ODEON 006 1077647 "Prod. Martin Birch" text top left on A label, left down on B label | 7" Single |
The Trooper / Cross Eyed Mary | Spain 1983 | EMI ODEON 006 1077647 "Prod. Martin Birch" left on B yellow label | 7" Single |
The Trooper / Cross Eyed Mary | Spain 1983 | EMI ODEON 006 1077647 | 7" Single |
The Trooper / Cross Eyed Mary | Spain 1983 | EMI ODEON 006 1077647 006-1077647 on labels | 7" Single |
The Trooper / Cross Eyed Mary | Spain 1983 | EMI ODEON 006 1077647 006-1077647 on labels | 7" Single |
The Trooper / Cross Eyed Mary | Spain 1983 | EMI ODEON 006 1077647 006-1077647 on labels | 7" Single |
The Trooper / Cross Eyed Mary | UK Promo 1983 | EMI 5397 | 7" Single |
The Trooper / Cross Eyed Mary | UK 1983 | EMI 5397 | 7" Single |
The Trooper / Cross Eyed Mary | UK 1983 | EMI 5397 | 7" Single |
The Trooper / Cross Eyed Mary | UK 1983 | EMI 5397 | 7" Single |
The Trooper / Cross Eyed Mary | UK 1983 | EMI 5397 | 7" Single |
The Trooper / Cross Eyed Mary | UK 1983 | EMI 5397 | 7" Single |
The Trooper / Cross Eyed Mary | UK 1983 | EMI EMIP 5397 | 7" Single |
The Trooper / Cross Eyed Mary | UK 1983 | EMI EMIP 5397 | 7" Single |
The Trooper / Cross Eyed Mary | UK 1983 | EMI EMIP 5397 | 7" Single |
The Trooper / Cross Eyed Mary | UK 1983 | EMI EMIP 5397 | 7" Single |
Lo mejor de Iron Maiden | Mexico Promo 1983 | EMI SEC-217 B side: Flight of Icarus / The Trooper | 7" Single |
2 Minutes to Midnight / 2 Minutes to Midnight | Argentina Promo 1984 | EMI DIF 299 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Australia Promo 1984 | EMI 1336 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Australia 1984 | EMI 1336 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Australia 1984 | EMI 1336 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Bolivia 1984 | EMI International BO-1434 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Ecuador Promo 1984 | EMI 103-0232 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Ecuador 1984 | EMI 103-0232 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | France Promo 1984 | PATHE MARCONI EMI 2002887 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | France 1984 | PATHE MARCONI EMI 2002887 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Germany 1984 | EMI 1C 006 2002887 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Ireland 1984 | EMI 5489 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Japan Promo 1984 | EMI PRP-1136 | 7" Single |
2 Minutes to Midnight / 2 Minutes to Midnight | Mexico Promo 1984 | EMI SEC-254 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Netherlands 1984 | EMI 1A 006-20 0288 7 | 7" Single |
2 Minutes to Midnight / Aces High | Peru 1984 | EMI 01.21.2348 | 7" Single |
2 Minutes to Midnight / Aces High | Peru 1984 | EMI 01.21.2348 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Portugal DJ Promo 1984 | EMI 2002887 "AMOSTA PROMOCIOAL VENDA PROIBIDA" golden text printed on back sleeve Yellow labels | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Portugal Promo 1984 | EMI 2002887 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Portugal 1984 | EMI 2002887 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Spain Promo 1984 | EMI ODEON 006 2002887 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Spain Promo 1984 | EMI ODEON 006 2002887 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Spain 1984 | EMI ODEON 006 2002887 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Spain 1984 | EMI ODEON 006 2002887 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | Spain 1984 | EMI ODEON 006 2002887 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | UK Promo 1984 | EMI 5489 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | UK 1984 | EMI 5489 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | UK 1984 | EMI 5489 | 7" Single |
2 Minutes to Midnight / Rainbow's Gold | UK 1984 | EMI 5489 | 7" Single |
Aces High / King of Twilight | Australia Promo 1984 | EMI 1397 | 7" Single |
Aces High / King of Twilight | Australia 1984 | EMI 1397 | 7" Single |
Aces High / King of Twilight | Bolivia 1984 | EMI International BO-1443 | 7" Single |
Aces High / King of Twilight | France Promo 1984 | PATHE MARCONI EMI 2004187 | 7" Single |
Aces High / King of Twilight | France 1984 | PATHE MARCONI EMI 2004187 | 7" Single |
Aces High / King of Twilight | Netherlands 1984 | EMI 1A 006 20 0418 7 | 7" Single |
Aces High / King of Twilight | Spain Promo 1984 | EMI ODEON 006 20 0418 7 "DISCO PROMOCIONAL PROHIBIDA SU VENTA" promo text printed on A label | 7" Single |
Aces High / King of Twilight | Spain 1984 | EMI ODEON 006 20 0418 7 | 7" Single |
Aces High / King of Twilight | UK 1984 | EMI 5502 | 7" Single |
Aces High / King of Twilight | UK 1984 | EMI 5502 | 7" Single |
Aces High / King of Twilight | UK 1984 | EMI 5502 | 7" Single |
Running Free / Running Free | Mexico Promo 1985 | EMI SEC-293 | 7" Single |
Running Free / Sanctuary | Australia Promo 1985 | EMI 1594 | 7" Single |
Running Free / Sanctuary | Australia 1985 | EMI 1594 | 7" Single |
Running Free / Sanctuary | France 1985 | PATHE MARCONI EMI 2008187 | 7" Single |
Running Free / Sanctuary | Germany 1985 | EMI 1C 006 20 0818 7 | 7" Single |
Running Free / Sanctuary | Ireland 1985 | EMI 5532 | 7" Single |
Running Free / Sanctuary | Italy Promo 1985 | EMI 06 2008187 | 7" Single |
Running Free / Sanctuary | Italy 1985 | EMI 06 2008187 | 7" Single |
Running Free / Sanctuary | Italy 1985 | EMI 06 2008187 | 7" Single |
Running Free / Sanctuary | Netherlands 1985 | EMI 1A 006 20 0818 7 | 7" Single |
Running Free / Sanctuary | Spain Promo 1985 | EMI ODEON 006 20 0818 7 | 7" Single |
Running Free / Sanctuary | Spain 1985 | EMI ODEON 006 20 0818 7 | 7" Single |
Running Free / Sanctuary | UK Promo 1985 | EMI 5532 | 7" Single |
Running Free / Sanctuary | UK Promo 1985 | EMI 5532 | 7" Single |
Running Free / Sanctuary | UK 1985 | EMI 5532 | 7" Single |
Running Free / Sanctuary | UK 1985 | EMI 5532 | 7" Single |
Running Free / Sanctuary | UK 1985 | EMI 5532 | 7" Single |
Running Free / Sanctuary | UK 1985 | EMI 5532 | 7" Single |
Running Free / Sanctuary | UK 1985 | EMI 5532 | 7" Single |
Run to the Hills / Phantom of the Opera | France Press Testing 1985 | 200983 7 | 7" Single |
Run to the Hills / Phantom of the Opera | France Promo 1986 | PATHE MARCONI EMI 006 20 0983 7 | 7" Single |
Run to the Hills / Phantom of the Opera | France 1986 | PATHE MARCONI EMI 006 20 0983 7 | 7" Single |
Run to the Hills / Phantom of the Opera | Ireland 1985 | EMI 5542 | 7" Single |
Run to the Hills / Phantom of the Opera | Netherlands 1985 | EMI 006 20 0983 7 | 7" Single |
Run to the Hills / Phantom of the Opera | Spain Promo 1985 | EMI ODEON 006 20 0983 7 | 7" Single |
Run to the Hills / Phantom of the Opera | Spain 1985 | EMI ODEON 006 20 0983 7 | 7" Single |
Run to the Hills / Phantom of the Opera | UK Promo 1985 | EMI 5542 | 7" Single |
Run to the Hills / Phantom of the Opera | UK 1985 | EMI 5542 | 7" Single |
Run to the Hills / Phantom of the Opera | UK 1985 | EMI 5542 | 7" Single |
Run to the Hills / Phantom of the Opera | UK 1985 | EMI 5542 | 7" Single |
Alexander the Great (Radio) | South Africa Promo 1986 | EMI BRIGADIERS | 7" Single |
Wasted Years / Reach Out | France Promo 1986 | PATHE MARCONI EMI 2014167 | 7" Single |
Wasted Years / Reach Out | France 1986 | PATHE MARCONI EMI 2014167 | 7" Single |
Wasted Years / Reach Out | Germany 1986 | EMI 1C 060 20 1416 7 | 7" Single |
Wasted Years / Reach Out | Ireland 1986 | EMI 5583 | 7" Single |
Wasted Years / Reach Out | Italy Promo 1986 | EMI 201467 | 7" Single |
Wasted Years / Reach Out | Italy Promo 1986 | EMI 201467 | 7" Single |
Wasted Years / Reach Out | Italy 1986 | EMI 201467 | 7" Single |
Wasted Years / Reach Out | Italy 1986 | EMI 201467 | 7" Single |
Wasted Years / Reach Out | Netherlands 1986 | EMI 1A 060 20 1416 7 | 7" Single |
Wasted Years / Reach Out | Spain Promo 1986 | EMI ODEON 006 20 1416 7 | 7" Single |
Wasted Years / Reach Out | Spain 1986 | EMI ODEON 006 20 1416 7 | 7" Single |
Wasted Years / Reach Out | UK 1986 | EMI 5583 | 7" Single |
Wasted Years / Reach Out | UK 1986 | EMI 5583 | 7" Single |
Wasted Years / Reach Out | UK 1986 | EMI 5583 | 7" Single |
Wasted Years / Reach Out | UK 1986 | EMI EMIP 5583 | 7" Single |
Stranger in a Strange Land / That Girl | Netherlands 1986 | EMI 1A 016 20 1552 7 | 7" Single |
Stranger in a Strange Land / That Girl | Spain Promo 1986 | EMI ODEON 006 20 1552 7 | 7" Single |
Stranger in a Strange Land / That Girl | Spain 1986 | EMI ODEON 006 20 1552 7 | 7" Single |
Stranger in a Strange Land / That Girl | UK 1986 | EMI 5589 | 7" Single |
Stranger in a Strange Land / That Girl | UK 1986 | EMI 5589 | 7" Single |
Can I Play with Madness / Black Bart Blues | Australia 1988 | EMI 2071 | 7" Single |
Can I Play with Madness / Black Bart Blues | Australia 1988 | EMI 2071 | 7" Single |
Can I Play with Madness / Black Bart Blues | Canada 1988 | Capitol B-44154 | 7" Single |
Can I Play with Madness / Black Bart Blues | Canada 1988 | Capitol B-44154 | 7" Single |
Can I Play with Madness / Black Bart Blues | France Test Pressing 1988 | 2024597 | 7" Single |
Can I Play with Madness / Black Bart Blues | France Promo 1988 | PATHE MARCONI EMI 2024597 | 7" Single |
Can I Play with Madness / Black Bart Blues | France 1988 | PATHE MARCONI EMI 2024597 | 7" Single |
Can I Play with Madness / Black Bart Blues | Germany 1988 | EMI 006 20 2459 7 | 7" Single |
Can I Play with Madness / Black Bart Blues | Ireland 1988 | EMI EM 49 | 7" Single |
Can I Play with Madness / Black Bart Blues | Italy 1988 | EMI 2024597 | 7" Single |
Can I Play with Madness / Black Bart Blues | Italy 1988 | EMI 2024597 | 7" Single |
Can I Play with Madness / Black Bart Blues | Japan Promo 1988 | EMI PRP-1278 | 7" Single |
Can I Play with Madness / The Evil That Men Do | Mexico Promo 1988 | EMI SEC-550 | 7" Single |
Can I Play with Madness / Black Bart Blues | Spain 1988 | EMI ODEON 006 20 2459 7 | 7" Single |
Can I Play with Madness / Black Bart Blues | UK Promo 1988 | EMI EM 49 | 7" Single |
Can I Play with Madness / Black Bart Blues | UK Promo 1988 | EMI EM 49 | 7" Single |
Can I Play with Madness / Black Bart Blues | UK 1988 | EMI EM 49 | 7" Single |
Can I Play with Madness / Black Bart Blues | UK 1988 | EMI EM 49 | 7" Single |
Can I Play with Madness / Black Bart Blues | UK 1988 | EMI EM 49 | 7" Single |
Can I Play with Madness / Black Bart Blues | UK 1988 | EMI EM 49 | 7" Single |
Can I Play with Madness / Black Bart Blues | UK 1988 | EMI EM 49 | 7" Single |
Can I Play with Madness / Black Bart Blues / Massacre | UK 1988 | EMI EMP 49 | 7" Single |
Can I Play with Madness / Black Bart Blues | USA Promo 1988 | Capitol P-B-44154 | 7" Single |
Can I Play with Madness / Black Bart Blues | USA 1988 | Capitol B-44154 | 7" Single |
The Evil that Men Do / Prowler '88 | France Promo 1988 | EMI 006 20 2751 7 | 7" Single |
The Evil that Men Do / Prowler '88 | Germany 1988 | EMI 006 20 2751 7 | 7" Single |
The Evil that Men Do / The Evil that Men Do | Japan Promo 1988 | EMI PRP-1315 | 7" Single |
The Evil that Men Do / Prowler '88 | UK Promo 1988 | EMI EM 64 | 7" Single |
The Evil that Men Do / Prowler '88 | UK 1988 | EMI EM 64 | 7" Single |
The Evil that Men Do / Prowler '88 | UK 1988 | EMI EM 64 | 7" Single |
The Evil that Men Do / Prowler '88 | UK 1988 | EMI EM 64 | 7" Single |
The Evil that Men Do / Prowler '88 | UK 1988 | EMI EM 64 | 7" Single |
The Evil that Men Do / Prowler '88 | UK 1988 | EMI EMG 64 | 7" Single |
The Evil that Men Do / Prowler '88 | UK 1988 | EMI EMG 64 | 7" Single |
The Evil that Men Do / Prowler '88 | UK 1988 | EMI EMG 64 | 7" Single |
The Evil that Men Do / Prowler '88 | UK 1988 | EMI EMP 64 | 7" Single |
The Clairvoyant / The Prisioner (Live) | Germany 1988 | EMI 006-20 3927 7 | 7" Single |
The Clairvoyant / The Prisioner (Live) | UK Promo 1988 | EMI EM 79 EM 79 written in the Run-off area of the Vinyl | 7" Single |
The Clairvoyant / The Prisioner (Live) | UK 1988 | EMI EM 79 | 7" Single |
The Clairvoyant / The Prisioner (Live) | UK 1988 | EMI EM 79 | 7" Single |
The Clairvoyant / The Prisioner (Live) | UK 1988 | EMI EM 79 | 7" Single |
The Clairvoyant / The Prisioner (Live) | UK 1988 | EMI EM 79 | 7" Single |
The Clairvoyant / The Prisioner (Live) | UK 1988 | EMI EMS 79 | 7" Single |
The Clairvoyant / The Prisioner (Live) | UK 1988 | EMI EMP 79 | 7" Single |
Infinite Dreams (Live) / Killers (Live) | UK Promo 1989 | EMI EM 117 Promotion Insert "Maiden England" Patch | 7" Single |
Infinite Dreams (Live) / Killers (Live) | UK Promo 1989 | EMI EMS 117 "Maiden England" Patch | 7" Single |
Infinite Dreams (Live) / Killers (Live) | UK 1989 | EMI EMS 117 | 7" Single |
Infinite Dreams (Live) / Killers (Live) | UK 1989 | EMI EM 117 | 7" Single |
Infinite Dreams (Live) / Killers (Live) | UK 1989 | EMI EM 117 | 7" Single |
Infinite Dreams (Live) / Killers (Live) | UK 1989 | EMI EMPD 117 | 7" Single |
Holy Smoke / All in Your Mind | Australia 1990 | EMI 2477-7 | 7" Single |
Holy Smoke / All in Your Mind | Australia 1990 | EMI 2477-7 | 7" Single |
Holy Smoke / All in Your Mind | France Promo 1990 | PATHE MARCONI EMI 2040287 | 7" Single |
Holy Smoke / All in Your Mind | France 1990 | PATHE MARCONI EMI 2040287 | 7" Single |
Holy Smoke / All in Your Mind | Germany 1990 | EMI 006 0 204028 7 | 7" Single |
Holy Smoke / All in Your Mind | Italy Promo 1990 | EMI 06 20 4028 7 | 7" Single |
Holy Smoke / All in Your Mind | Italy 1990 | EMI 06 20 4028 7 | 7" Single |
Holy Smoke / All in Your Mind | Italy 1990 | EMI 06 20 4028 7 | 7" Single |
Holy Smoke | UK Promo 1990 | EMI EM 153 (EMDJ 153) Radio Only Edit sticker on A side | 7" Single |
Holy Smoke | UK Promo 1990 | EMI EM 153 (EMDJ 153) | 7" Single |
Holy Smoke / All in Your Mind | UK Promo 1990 | EMI EM 153 | 7" Single |
Holy Smoke / All in Your Mind | UK 1990 | EMI EM 153 | 7" Single |
Holy Smoke / All in Your Mind | UK 1990 | EMI EM 153 | 7" Single |
